888.655.5040
Budget Panels List
You can narrow down the number of panels listed by selecting a color, size or quality, using the controls below. To limit the panel sizes displayed, enter a number to only show items of that size or larger.
The list may also be sorted by clicking on any of the underlined column headings. BUDGET PANEL PRICES DO NOT INCLUDE SHIPPING. The shipping cost will be calculated when you provide your shipping address during the checkout process prior to order completion. Order multiple panels and save on shipping! Customers within driving distance of Hoquiam, Washington may call 888.655.5040 and make arrangements to pick up panels at the factory.
| Panel Number | Panel Color | Thickness |
Width |
Length | Comments | Quality | Price | Order Panel |
|---|---|---|---|---|---|---|---|---|
| 12120669 | warm dark tan | 1.25" | 31" | 35" | CoverPly | Industrial | $37.00 | Order |
| 10013101 | dark blue gray | 0.75" | 36" | 84" | Off Size | $346.50 | Order | |
| 11122527 | manila yellow | 0.25" | 36" | 96" | Predrilled | Industrial | $8.00 | Order |
| 12120676 | warm dark tan | 1.25" | 36" | 52" | CoverPly | Industrial | $63.83 | Order |
| 12120684 | warm dark tan | 1.25" | 36" | 52" | CoverPly | Appearance | $63.89 | Order |
| 12120685 | warm dark tan | 1.25" | 36" | 52" | CoverPly | Appearance | $63.89 | Order |
| 09030601b | dark purple red | 1" | 37" | 60" | Off Size | Off Size | $169.59 | Order |
| 12051503b | dark blue gray | 0.75" | 38" | 55" | Off Size | $239.48 | Order | |
| 10013212b | warm dark tan | 1.25" | 42" | 23" | Off Size | $184.48 | Order | |
| 10093101 | warm dark tan | 0.75" | 42" | 42" | Clearance | Appearance | $156.19 | Order |
| 10093105 | warm dark tan | 0.75" | 42" | 42" | Clearance | Off Size | $202.13 | Order |
| 07053364a | warm dark tan | 1" | 45" | 47" | Off Size | $323.13 | Order | |
| 11062301b | dark blue gray | 1.25" | 47" | 60" | Off Size | Off Size | $538.54 | Order |
| 11070705b | dark blue gray | 0.75" | 47" | 60" | Off Size | $323.13 | Order | |
| 12020814b | dark green | 0.5" | 47" | 60" | Appearance | $166.46 | Order | |
| 09061029d | dark purple red | 1.22" | 47" | 30" | Off Size | $131.41 | Order | |
| 10040903b | dark purple red | 0.75" | 47" | 60" | Off Size | Off Size | $161.57 | Order |
| 10101503c | dark wine red | 0.75" | 47" | 60" | Off Size | Off Size | $323.13 | Order |
| 11022213 | dark wine red | 0.5" | 47" | 144" | Off Size | $517.00 | Order | |
| 11120575 | gray | 1" | 47" | 60" | Industrial | $90.08 | Order | |
| 10091136b | mottled dark brown | 1.08" | 47" | 60" | Off Size | Off Size | $465.30 | Order |
| 10111511b | mottled dark brown | 0.5" | 47" | 59" | Off Size | $211.83 | Order | |
| 11022309c | mottled dark brown | 1" | 47" | 30" | Off Size | Off Size | $215.42 | Order |
| 12050206b | warm dark tan | 0.5" | 47" | 60" | Off Size | $215.42 | Order | |
| 12101013 | black | 0.75" | 48" | 80" | CoverPly -- bubbles both sides | Industrial | $78.56 | Order |
| 12101104 | black | 0.75" | 48" | 96" | CoverPly | Appearance | $214.08 | Order |
| 12101504 | black | 1" | 48" | 96" | CoverPly -- bubbles both sides | Appearance | $285.44 | Order |
| 11122540 | brown | 0.75" | 48" | 96" | MDO (44 total panels) | Industrial | $40.00 | Order |
| 11100312 | dark blue green | 0.25" | 48" | 96" | gr skate ramp mdo | Industrial | $80.00 | Order |
| 11120571 | dark wine red | 1" | 48" | 60" | Appearance | $340.00 | Order | |
| 11120572 | dark wine red | 1" | 48" | 60" | Appearance | $340.00 | Order | |
| 11120573 | dark wine red | 1" | 48" | 60" | Appearance | $340.00 | Order | |
| 11122530 | layered black, manila yellow, black | 0.5" | 48" | 96" | HDO (22 total panels) | Industrial | $40.00 | Order |
| 11122529 | layered tan, manila yellow, tan | 0.25" | 48" | 96" | Industrial | $12.00 | Order | |
| 6010104 | Natural | 0.375" | 48" | 96" | unfinished wood veneer face Indoor use only (156 total panels) | Industrial | $26.00 | Order |
| 11122525 | manila yellow | 0.25" | 48" | 96" | Predrilled | Industrial | $12.00 | Order |
| 11122526 | manila yellow | 0.25" | 48" | 80" | Predrilled | Industrial | $10.00 | Order |
| 11122528 | manila yellow | 0.25" | 48" | 96" | Industrial | $12.00 | Order | |
| 12020809b | manila yellow | 0.25" | 48" | 23" | Off Size | $42.17 | Order | |
| 12021306 | manila yellow | 0.75" | 48" | 96" | Off Size | $528.00 | Order | |
| 12031501 | manila yellow | 0.75" | 48" | 96" | Industrial | $220.80 | Order | |
| 12031505 | manila yellow | 0.75" | 48" | 96" | Industrial | $220.80 | Order | |
| 12031506 | manila yellow | 0.75" | 48" | 96" | Industrial | $220.80 | Order | |
| 12031510 | manila yellow | 0.75" | 48" | 96" | Industrial | $220.80 | Order | |
| 12031904 | manila yellow | 0.75" | 48" | 96" | Industrial | $220.80 | Order | |
| 9060533 | brown | 0.375" | 48" | 96" | Discontinued Mocha rainscreen ( 29 total panels) | Industrial | $26.00 | Order |
| 11120580 | mottled dark brown | 1" | 48" | 60" | Appearance | $340.00 | Order | |
| 11122538 | Driftwood | 0.375" | 48" | 96" | interior wall panel (6 total panels) | Industrial | $26.00 | Order |
| 11122539 | Driftwood | 0.375" | 48" | 60" | interior wall panel (10 total panels) | Industrial | $20.00 | Order |
| 6010106 | Rust | 0.375" | 48" | 96" | Stained wood veneer face Indoor use only (37 total panels) | Industrial | $26.00 | Order |
